| Service | Description |
| On Demand | When you need it |
| Health Check | A 4 hr over 3 month support service, with a monthly onsite 1 hr visit |
| Health Check Flexi | A 4 hr over 3 month support service, with a monthly onsite 1 hr visit, and telephone support |
| Health Check + | An 8 hr over 3 month support service, with a monthly onsite 1 hr visit, and telephone support |
| Proactive | A virtual IT department with active monitoring, a help desk, with onsite and offsite support |
| Complementary | Work alongside current IT staff to enhance the capabilities of the team |
| Outsourced | Your full blown IT capability onsite or remotely hosted 24/7 |
| IT Review | A review and discussion with the management team around the business, it'sdirection, and the infrastructure |
| IT Audit | More than a review this will tell you what you've got and what's connected to what |
| DR | The technical processes and requirements needed to re-instate the business's IT function |
| BCM | The Business Continuity planning, testing and if required the execution |
| Help Desk | A professionally run help desk function for any IT related queries |
| Strategy | Your business your client base your growth, what is the impact on the supporting IT infrastructure |
| Capacity Management | Ensure system availability to an aged Service Level Agreement (SLA) |
| Change Management | Maintain the availability of your services internally or externally with controlled change management |
Services
We provide many different services, however if you require a tailored solution then please contact us to discuss your requirements further

